An2Call - Connecting you to the world! An2Call
Home Site Map Contact
 
 

Call Rates - Call Shop/Internet Café
 

 

AN2CALL UK Call Shop/Internet Café rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'G'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Gabon 0.050 0.105 0.07
Gabon Mobile 0.050 0.105 0.07
Gambia 0.139 0.290 0.193
Gambia Mobile 0.136 0.286 0.190
Georgia 0.030 0.063 0.042
Georgia Mobile 0.090 0.189 0.126
Germany 0.012 0.025 0.016
Germany Berlin 0.012 0.025 0.016
Germany Bonn 0.012 0.025 0.016
Germany Bremen 0.012 0.025 0.016
Germany Cologne 0.012 0.025 0.016
Germany Dusseldorf 0.012 0.025 0.016
Germany Frankfurt 0.012 0.025 0.016
Germany Hamburg 0.012 0.025 0.016
Germany Hannover 0.012 0.025 0.016
Germany Leipzig 0.012 0.025 0.016
Germany Mannheim 0.012 0.025 0.016
Germany mobile 0.130 0.273 0.182
Germany Mobile Eplus 0.130 0.273 0.182
Germany Mobile Mobilcom 0.130 0.273 0.182
Germany Mobile O2 0.130 0.273 0.182
Germany Mobile Quam 0.130 0.273 0.182
Germany Mobile Tmobile 0.130 0.273 0.182
Germany Mobile Vodafone 0.130 0.273 0.182
Germany Munich 0.012 0.025 0.016
Germany Stuttgart 0.012 0.025 0.016
Ghana 0.060 0.126 0.084
Ghana Accra 0.060 0.126 0.084
Ghana Kumasi 0.060 0.126 0.084
Ghana Mobile 0.090 0.189 0.126
Ghana Tema 0.050 0.105 0.07
Gibraltar 0.020 0.042 0.028
Gibraltar Mobile 0.153 0.320 0.213
Global Mobile Satellite System 6.224 13.071 8.714
Greece 0.012 0.025 0.016
Greece Athens 0.012 0.025 0.016
Greece Mobile 0.130 0.273 0.182
Greece Mobile Cosmote 0.130 0.273 0.182
Greece Mobile Q-Telecom 0.130 0.273 0.182
Greece Mobile TIM/Telestet 0.130 0.273 0.182
Greece Mobile Vodafone 0.130 0.273 0.182
Greenland 0.352 0.739 0.492
Greenland Mobile 0.352 0.739 0.492
Grenada 0.090 0.188 0.125
Grenada Mobile 0.133 0.279 0.186
Guadeloupe 0.047 0.098 0.065
Guadeloupe Mobile 0.186 0.390 0.260
Guam 0.028 0.059 0.039
Guam Mobile 0.028 0.059 0.039
Guatemala 0.070 0.147 0.098
Guatemala Mobile 0.080 0.168 0.112
Guinea 0.102 0.214 0.143
Guinea Bissau Mobile 0.336 0.705 0.470
Guinea Mobile 0.150 0.315 0.21
Guinea-Bissau 0.355 0.745 0.497
Guyana 0.190 0.399 0.266
Guyana Mobile 0.179 0.374 0.249

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||