An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Residential User
 

 

AN2CALL UK Residential User rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'G'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Gabon 0.049 0.102 0.068
Gabon Mobile 0.049 0.102 0.068
Gambia 0.147 0.308 0.205
Gambia Mobile 0.147 0.308 0.205
Georgia 0.032 0.067 0.044
Georgia Mobile 0.088 0.184 0.122
Germany 0.010 0.021 0.014
Germany Berlin 0.010 0.021 0.014
Germany Bonn 0.010 0.021 0.014
Germany Bremen 0.010 0.021 0.014
Germany Cologne 0.010 0.021 0.014
Germany Dusseldorf 0.010 0.021 0.014
Germany Frankfurt 0.010 0.021 0.014
Germany Hamburg 0.010 0.021 0.014
Germany Hannover 0.010 0.021 0.014
Germany Leipzig 0.010 0.021 0.014
Germany Mannheim 0.010 0.021 0.014
Germany mobile 0.137 0.287 0.191
Germany Mobile Eplus 0.112 0.235 0.157
Germany Mobile Mobilcom 0.122 0.255 0.170
Germany Mobile O2 0.112 0.235 0.157
Germany Mobile Quam 0.137 0.287 0.191
Germany Mobile Tmobile 0.101 0.212 0.141
Germany Mobile Vodafone 0.101 0.212 0.141
Germany Munich 0.010 0.021 0.014
Germany Stuttgart 0.010 0.021 0.014
Ghana 0.050 0.105 0.070
Ghana Accra 0.050 0.105 0.070
Ghana Kumasi 0.050 0.105 0.070
Ghana Mobile 0.089 0.186 0.124
Ghana Tema 0.050 0.105 0.070
Gibraltar 0.019 0.040 0.027
Gibraltar Mobile 0.169 0.354 0.236
Global Mobile Satellite System 5.700 11.97 7.98
Greece 0.011 0.023 0.015
Greece Athens 0.011 0.022 0.014
Greece Mobile 0.163 0.341 0.227
Greece Mobile Cosmote 0.117 0.245 0.163
Greece Mobile Q-Telecom 0.155 0.325 0.216
Greece Mobile TIM/Telestet 0.127 0.265 0.177
Greece Mobile Vodafone 0.118 0.246 0.164
Greenland 0.352 0.739 0.492
Greenland Mobile 0.352 0.739 0.492
Grenada 0.090 0.188 0.125
Grenada Mobile 0.133 0.279 0.186
Guadeloupe 0.047 0.098 0.065
Guadeloupe Mobile 0.186 0.390 0.260
Guam 0.028 0.059 0.039
Guam Mobile 0.028 0.059 0.039
Guatemala 0.074 0.156 0.104
Guatemala Mobile 0.083 0.173 0.115
Guinea 0.121 0.253 0.169
Guinea Bissau Mobile 0.336 0.705 0.470
Guinea Mobile 0.121 0.253 0.169
Guinea-Bissau 0.355 0.745 0.497
Guyana 0.179 0.374 0.249
Guyana Mobile 0.179 0.374 0.249

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||