An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Residential User
 

 

AN2CALL UK Residential User rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'M'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Macao 0.048 0.101 0.067
Macao Mobile 0.048 0.101 0.067
Macedonia 0.069 0.144 0.096
Macedonia Mobile 0.174 0.365 0.243
Madagascar 0.114 0.239 0.159
Madagascar Mobile 0.147 0.308 0.205
Malawi 0.071 0.148 0.098
Malawi Mobile 0.085 0.177 0.118
Malaysia 0.013 0.026 0.017
Malaysia Johor Baharu 0.013 0.026 0.017
Malaysia Kuala Lumpur 0.013 0.026 0.017
Malaysia Mobile 0.026 0.054 0.036
Malaysia Panang 0.012 0.025 0.017
Maldives 0.111 0.233 0.155
Maldives Mobile 0.153 0.321 0.214
Mali 0.109 0.229 0.153
Mali Bamako 0.102 0.213 0.142
Mali Mobile Ikatel 0.146 0.305 0.203
Mali Mobile Malitel 0.123 0.258 0.172
Malta 0.052 0.109 0.072
Malta Mobile 0.166 0.347 0.231
Marshall Islands 0.207 0.434 0.289
Martinique 0.052 0.108 0.072
Martinique Mobile 0.204 0.428 0.285
Mauritania 0.137 0.287 0.191
Mauritania Mobile 0.145 0.304 0.203
Mauritius 0.096 0.202 0.134
Mauritius Mobile 0.096 0.202 0.134
Mayotte 0.095 0.200 0.133
Mayotte Mobile 0.210 0.441 0.294
Mexico 0.069 0.144 0.096
Mexico City 0.018 0.038 0.025
Mexico Guadalajara 0.056 0.117 0.078
Mexico Mobile 0.173 0.364 0.242
Mexico Monterrey 0.056 0.117 0.0782
Micronesia 0.197 0.413 0.275
Midway Island 5.700 11.97 7.98
Moldova 0.082 0.172 0.115
Moldova Mobile 0.145 0.304 0.203
Monaco 0.021 0.045 0.030
Monaco Mobile 0.154 0.322 0.215
Monaco Mobile Africa 0.177 0.372 0.248
Monaco Mobile Kosovo 0.177 0.372 0.248
Mongolia 0.079 0.166 0.110
Mongolia Mobile 0.099 0.207 0.138
Montenegro 0.081 0.170 0.113
Montenegro Mobile 0.171 0.359 0.239
Montserrat 0.107 0.225 0.150
Montserrat Mobile 0.107 0.225 0.150
Morocco 0.103 0.215 0.143
Morocco Casablanca 0.103 0.215 0.143
Morocco Mobile 0.164 0.344 0.229
Morocco Mobile Medi Telecom 0.156 0.327 0.218
Morocco Rabat 0.103 0.215 0.143
Mozambique 0.064 0.133 0.089
Mozambique Maputo 0.064 0.133 0.089
Mozambique Mobile 0.134 0.281 0.187
Myanmar 0.191 0.401 0.267
Myanmar Mobile 0.191 0.401 0.267

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||