An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Residential User
 

 

AN2CALL UK Residential User rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'S'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Samoa 0.071 0.149 0.099
Samoa (Western) 0.219 0.459 0.306
Samoa (Western) Mobile 0.299 0.628 0.418
Samoa Mobile 0.078 0.163 0.109
San Marino 0.029 0.060 0.040
Sao Tome and Princip 0.619 1.299 0.866
Sao Tome Mobile 0.619 1.299 0.866
Saudi Arabia 0.080 0.167 0.111
Saudi Arabia Dhahran 0.080 0.167 0.11
Saudi Arabia Jeddah 0.080 0.167 0.111
Saudi Arabia Mobile 0.110 0.231 0.154
Saudi Arabia Mobile Mobily 0.110 0.231 0.154
Saudi Arabia Riyadh 0.067 0.140 0.093
Senegal 0.090 0.189 0.126
Senegal Dakar 0.090 0.189 0.126
Senegal Mobile 0.137 0.287 0.191
Serbia 0.046 0.095 0.063
Serbia Belgrade 0.046 0.095 0.063
Serbia Mobile 0.147 0.308 0.205
Serbia Mobile Mobtel 0.144 0.303 0.202
Seychelles 0.081 0.170 0.113
Seychelles Mobile 0.081 0.170 0.113
Sierra Leone 0.087 0.183 0.122
Sierra Leone Freetown 0.083 0.173 0.115
Sierra Leone Mobile 0.118 0.247 0.165
Sierra Leone Mobile Celtel 0.118 0.247 0.165
Singapore 0.009 0.019 0.012
Singapore Mobile 0.009 0.019 0.012
Slovakia 0.027 0.056 0.037
Slovakia Mobile 0.122 0.255 0.170
Slovenia 0.022 0.046 0.031
Slovenia Mobile 0.189 0.396 0.264
Solomon Islands 0.604 1.268 0.845
Solomon Islands Mobile 0.604 1.268 0.845
Somalia 0.310 0.651 0.434
Somalia Mobile 0.308 0.646 0.430
Somalia Mogadishu 0.324 0.679 0.453
South Africa 0.034 0.071 0.047
South Africa Cape Town 0.034 0.071 0.047
South Africa Durban 0.034 0.071 0.047
South Africa Johannesburg 0.034 0.071 0.047
South Africa Mobile 0.111 0.232 0.155
South Africa Mobile MTN 0.111 0.232 0.155
Spain 0.010 0.020 0.013
Spain Barcelona 0.010 0.020 0.013
Spain Canary Islands 0.011 0.023 0.015
Spain Madrid 0.010 0.020 0.013
Spain mobile 0.148 0.311 0.207
Spain Mobile Amena 0.117 0.245 0.163
Spain Mobile Telefonica 0.102 0.214 0.143
Spain Mobile Vodafone 0.108 0.226 0.150
Spain Mobile Xfera 0.177 0.371 0.247
Spain Shared Cost 0.091 0.191 0.127
Sri Lanka 0.068 0.143 0.095
Sri Lanka Mobile 0.081 0.169 0.112
St Helena 0.550 1.155 0.770
St Kitts & Nevis Mobile 0.143 0.300 0.200
St Kitts and Nevis 0.094 0.198 0.132
St Lucia 0.115 0.242 0.161
St Lucia Mobile 0.142 0.297 0.198
St Pierre and Miquel 0.134 0.282 0.188
St Pierre Mobile 0.218 0.457 0.304
St Vincent 0.094 0.196 0.131
St Vincent Mobile 0.138 0.289 0.193
Sudan 0.074 0.154 0.102
Sudan Mobile 0.080 0.167 0.111
Suriname 0.135 0.282 0.188
Suriname Mobile 0.135 0.282 0.188
Swaziland 0.061 0.127 0.085
Swaziland Mobile 0.111 0.233 0.155
Sweden 0.010 0.021 0.014
Sweden Gothenburg 0.010 0.021 0.014
Sweden Malmo 0.010 0.021 0.014
Sweden Mobile 0.159 0.334 0.223
Sweden Mobile Comviq 0.110 0.231 0.154
Sweden Mobile Telia 0.096 0.201 0.134
Sweden Mobile Vodafone 0.113 0.236 0.157
Sweden Stockholm 0.010 0.021 0.014
Switzerland 0.013 0.026 0.017
Switzerland Geneva 0.013 0.026 0.017
Switzerland Lausanne 0.013 0.026 0.017
Switzerland Mobile 0.239 0.502 0.335
Switzerland Mobile Orange 0.194 0.407 0.271
Switzerland Mobile Sunrise 0.186 0.391 0.260
Switzerland Mobile Swisscom 0.163 0.341 0.227
Switzerland Zurich 0.013 0.026 0.017
Syria 0.114 0.239 0.159
Syria Mobile 0.133 0.279 0.186

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||