An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Web Calling Card
 

 

AN2CALL UK Web Calling Card rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'B'

  GBP (£) Rates USD ($) Rates
Euro (€) Rates
  Bahamas 0.050 0.105 0.07
  Bahamas Mobile 0.050 0.105 0.07
  Bahrain 0.080 0.168 0.112
  Bahrain Mobile 0.109 0.229 0.153
  Bangladesh 0.044 0.092 0.061
  Bangladesh Chittagong 0.044 0.092 0.061
  Bangladesh Dhaka 0.044 0.092 0.061
  Bangladesh Khulna 0.044 0.092 0.061
  Bangladesh mobile 0.044 0.092 0.061
  Bangladesh Sylhet 0.044 0.092 0.061
  Barbados 0.124 0.260 0.173
  Barbados Mobile 0.229 0.481 0.320
  Barred Zone (Premium Rate) 10.000 21 14
  Belarus 0.229 0.481 0.320
  Belarus Minsk 0.229 0.481 0.320
  Belarus Mobile 0.248 0.519 0.346
  Belgium 0.020 0.042 0.028
  Belgium Antwerp 0.020 0.042 0.028
  Belgium Brussels 0.020 0.042 0.028
  Belgium Mobile 0.352 0.740 0.493
  Belgium Mobile Belgacom 0.237 0.497 0.331
  Belgium Mobile KPN Orange / Base 0.300 0.629 0.419
  Belgium Mobile Mobistar 0.277 0.580 0.387
  Belize 0.236 0.495 0.330
  Belize Mobile 0.240 0.504 0.336
  Benin 0.099 0.207 0.138
  Benin Mobile 0.121 0.254 0.169
  Bermuda 0.071 0.149 0.099
  Bermuda Mobile 0.071 0.149 0.099
  Bhutan 0.177 0.371 0.247
  Bhutan Mobile 0.190 0.399 0.266
  Bolivia 0.123 0.258 0.172
  Bolivia Cochabamba 0.060 0.125 0.083
  Bolivia La Paz 0.054 0.112 0.075
  Bolivia mobile 0.122 0.256 0.170
  Bolivia Santa Cruz 0.052 0.109 0.072
  Bosnia & Herzegovina 0.165 0.346 0.231
  Bosnia & Herzegovina Mobile 0.293 0.614 0.409
  Bosnia & Herzegovina Mobile BIH 0.293 0.614 0.409
  Bosnia & Herzegovina Mobile Eronet 0.285 0.599 0.399
  Bosnia & Herzegovina Mobile Srpske 0.285 0.599 0.399
  Botswana 0.102 0.214 0.142
  Botswana Mobile 0.224 0.471 0.314
  Brazil 0.040 0.084 0.056
  Brazil Belo Horizonte 0.032 0.067 0.044
  Brazil Brasilia 0.040 0.084 0.056
  Brazil Campinas 0.040 0.084 0.056
  Brazil Curitiba 0.040 0.084 0.056
  Brazil mobile 0.230 0.482 0.321
  Brazil Rio De Janeiro 0.020 0.042 0.028
  Brazil Rio De Janeiro Mobile 0.230 0.483 0.322
  Brazil Sao Paulo 0.024 0.050 0.033
  Brazil Sao Paulo Mobile 0.230 0.483 0.322
  Brunei 0.047 0.099 0.066
  Brunei mobile 0.077 0.162 0.108
  Bulgaria 0.044 0.092 0.061
  Bulgaria mobile 0.339 0.711 0.474
  Bulgaria Mobile Globul 0.339 0.711 0.474
  Bulgaria Mobile Mobikom 0.339 0.711 0.474
  Bulgaria Mobile Mobitel 0.311 0.652 0.434
  Bulgaria Sofia 0.044 0.092 0.061
  Burkina Faso 0.194 0.408 0.272
  Burkina Faso Mobile 0.312 0.655 0.436
  Burundi 0.085 0.178 0.119
  Burundi mobile 0.152 0.319 0.212

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||