An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Web Calling Card
 

 

AN2CALL UK Web Calling Card rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'C'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Cambodia 0.146 0.305 0.203
Cambodia mobile 0.146 0.305 0.203
Cambodia Phnom Penh 0.146 0.305 0.203
Cameroon 0.128 0.267 0.178
Cameroon Douala 0.128 0.267 0.178
Cameroon Mobile MTN 0.215 0.451 0.300
Cameroon Mobile Orange 0.194 0.406 0.271
Canada 0.016 0.032 0.021
Canada North West Territory 0.017 0.035 0.023
Cape Verde 0.284 0.596 0.397
Cape Verde Mobile 0.296 0.621 0.414
Cayman Islands 0.123 0.258 0.172
Cayman Islands Mobile 0.211 0.442 0.294
Central African Rep Mobile 0.280 0.588 0.392
Central African Repu 0.280 0.588 0.392
Chad 0.200 0.419 0.279
Chad Mobile 0.200 0.419 0.279
Chatham Islands 3.000 6.3 4.2
Chile 0.025 0.053 0.035
Chile Easter Island 0.034 0.070 0.047
Chile mobile 0.210 0.44 0.294
Chile Santiago 0.023 0.048 0.032
China 0.016 0.033 0.022
China Beijing 0.016 0.033 0.022
China Fuzhou 0.016 0.033 0.022
China Guangzhou 0.016 0.033 0.022
China mobile 0.017 0.035 0.023
China Shanghai 0.016 0.033 0.022
China Shenzhen 0.016 0.033 0.022
China Wenzhou 0.016 0.033 0.022
Christmas Isles 0.519 1.089 0.726
Cocos Islands 0.175 0.367 0.245
Colombia 0.067 0.140 0.093
Colombia Barranquilla 0.058 0.122 0.081
Colombia Bogota 0.030 0.063 0.042
Colombia Cali 0.030 0.063 0.042
Colombia Medellin 0.038 0.079 0.053
Colombia mobile 0.128 0.269 0.179
Colombia Palmira 0.067 0.140 0.093
Colombia Pereira 0.067 0.140 0.093
Comoros 0.360 0.756 0.504
Comoros Mobile 0.417 0.876 0.584
Congo 0.139 0.292 0.194
Congo Mobile Libertis 0.140 0.293 0.195
Congo Mobile Others 0.140 0.293 0.195
Cook Island Mobile 0.854 1.792 1.195
Cook Islands 0.854 1.792 1.195
Costa Rica 0.057 0.119 0.079
Costa Rica Mobile 0.057 0.119 0.079
Croatia 0.041 0.086 0.057
Croatia Mobile 0.223 0.469 0.312
Cuba 0.965 2.026 1.351
Cuba Guantanamo Bay 1.527 3.207 2.138
Cuba Mobile 0.965 2.026 1.351
Cyprus 0.029 0.060 0.040
Cyprus Mobile 0.054 0.113 0.075
Cyprus North 0.080 0.168 0.112
Cyprus North Mobile 0.134 0.280 0.187
Czech Rep Mobile 0.190 0.398 0.265
Czech Rep Mobile Cesky 0.190 0.398 0.265
Czech Rep Mobile Eurotel 0.190 0.398 0.265
Czech Rep Mobile T-Mobile / Radiomobil 0.190 0.398 0.265
Czech Rep Prague 0.027 0.056 0.037
Czech Republic 0.027 0.056 0.037

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||