An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Web Calling Card
 

 

AN2CALL UK Web Calling Card rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'G'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Gabon 0.085 0.179 0.119
Gabon Mobile 0.085 0.179 0.119
Gambia 0.257 0.540 0.360
Gambia Mobile 0.257 0.540 0.360
Georgia 0.056 0.117 0.078
Georgia Mobile 0.154 0.323 0.215
Germany 0.018 0.037 0.025
Germany Berlin 0.018 0.037 0.025
Germany Bonn 0.018 0.037 0.025
Germany Bremen 0.018 0.037 0.025
Germany Cologne 0.018 0.037 0.025
Germany Dusseldorf 0.018 0.037 0.025
Germany Frankfurt 0.018 0.037 0.025
Germany Hamburg 0.018 0.037 0.025
Germany Hannover 0.018 0.037 0.025
Germany Leipzig 0.018 0.037 0.025
Germany Mannheim 0.018 0.037 0.025
Germany mobile 0.240 0.504 0.336
Germany Mobile Eplus 0.197 0.413 0.275
Germany Mobile Mobilcom 0.214 0.448 0.299
Germany Mobile O2 0.197 0.413 0.275
Germany Mobile Quam 0.240 0.504 0.336
Germany Mobile Tmobile 0.177 0.372 0.248
Germany Mobile Vodafone 0.177 0.372 0.248
Germany Munich 0.018 0.037 0.025
Germany Stuttgart 0.018 0.037 0.025
Ghana 0.088 0.184 0.123
Ghana Accra 0.088 0.184 0.123
Ghana Kumasi 0.088 0.184 0.123
Ghana Mobile 0.156 0.327 0.218
Ghana Tema 0.088 0.184 0.123
Gibraltar 0.034 0.071 0.047
Gibraltar Mobile 0.296 0.621 0.414
Global Mobile Satellite System 10.000 21 14
Greece 0.020 0.042 0.028
Greece Athens 0.019 0.039 0.026
Greece Mobile 0.286 0.599 0.399
Greece Mobile Cosmote 0.205 0.430 0.287
Greece Mobile Q-Telecom 0.272 0.570 0.380
Greece Mobile TIM/Telestet 0.222 0.466 0.310
Greece Mobile Vodafone 0.206 0.432 0.288
Greenland 0.618 1.296 0.864
Greenland Mobile 0.618 1.296 0.864
Grenada 0.157 0.330 0.220
Grenada Mobile 0.234 0.490 0.327
Guadeloupe 0.082 0.172 0.115
Guadeloupe Mobile 0.327 0.685 0.457
Guam 0.050 0.104 0.069
Guam Mobile 0.050 0.104 0.069
Guatemala 0.131 0.274 0.182
Guatemala Mobile 0.145 0.304 0.203
Guinea 0.212 0.445 0.296
Guinea Bissau Mobile 0.589 1.236 0.824
Guinea Mobile 0.212 0.445 0.296
Guinea-Bissau 0.623 1.308 0.872
Guyana 0.313 0.657 0.438
Guyana Mobile 0.313 0.657 0.438

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||