An2Call - Connecting you to the world! An2Call
Home Site Map Contact

» Call Rates Homepage «

 

Call Rates - Business Users
 

 

AN2CALL UK Business User rates in different currencies for different countries:

Click on the Alphabet for details:

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Call Rates: 'C'

  GBP (£) Rates USD ($) Rates Euro (€) Rates
Cambodia 0.090 0.189 0.126
Cambodia mobile 0.090 0.189 0.126
Cambodia Phnom Penh 0.090 0.189 0.126
Cameroon 0.070 0.147 0.098
Cameroon Douala 0.070 0.147 0.098
Cameroon Mobile MTN 0.150 0.315 0.210
Cameroon Mobile Orange 0.150 0.315 0.210
Canada 0.012 0.025 0.016
Canada North West Territory 0.012 0.025 0.016
Cape Verde 0.120 0.252 0.16
Cape Verde Mobile 0.143 0.300 0.200
Cayman Islands 0.090 0.189 0.126
Cayman Islands Mobile 0.120 0.252 0.168
Central African Rep Mobile 0.160 0.335 0.223
Central African Repu 0.160 0.335 0.223
Chad 0.114 0.239 0.160
Chad Mobile 0.114 0.239 0.160
Chatham Islands 6.224 13.071 8.714
Chile 0.015 0.030 0.020
Chile Easter Island 0.019 0.040 0.026
Chile mobile 0.120 0.251 0.167
Chile Santiago 0.013 0.027 0.018
China 0.012 0.025 0.016
China Beijing 0.012 0.025 0.016
China Fuzhou 0.012 0.025 0.016
China Guangzhou 0.012 0.025 0.016
China mobile 0.012 0.025 0.016
China Shanghai 0.012 0.025 0.016
China Shenzhen 0.012 0.025 0.016
China Wenzhou 0.012 0.025 0.016
Christmas Isles 0.290 0.609 0.406
Cocos Islands 0.150 0.315 0.210
Colombia 0.038 0.079 0.053
Colombia Barranquilla 0.033 0.069 0.046
Colombia Bogota 0.020 0.042 0.028
Colombia Cali 0.020 0.042 0.028
Colombia Medellin 0.020 0.042 0.028
Colombia mobile 0.073 0.153 0.102
Colombia Palmira 0.038 0.079 0.053
Colombia Pereira 0.038 0.079 0.053
Comoros 0.205 0.431 0.287
Comoros Mobile 0.238 0.499 0.332
Congo 0.079 0.166 0.111
Congo Mobile Libertis 0.080 0.167 0.111
Congo Mobile Others 0.080 0.167 0.111
Cook Island Mobile 0.487 1.021 0.681
Cook Islands 0.487 1.021 0.681
Costa Rica 0.030 0.063 0.042
Costa Rica Mobile 0.040 0.084 0.056
Croatia 0.030 0.063 0.042
Croatia Mobile 0.120 0.252 0.168
Cuba 0.590 1.239 0.826
Cuba Guantanamo Bay 0.870 1.828 1.218
Cuba Mobile 0.550 1.155 0.770
Cyprus 0.030 0.063 0.042
Cyprus Mobile 0.030 0.063 0.042
Cyprus North 0.046 0.095 0.063
Cyprus North Mobile 0.076 0.159 0.106
Czech Rep Mobile 0.108 0.226 0.151
Czech Rep Mobile Cesky 0.104 0.217 0.145
Czech Rep Mobile Eurotel 0.104 0.217 0.145
Czech Rep Mobile T-Mobile / Radiomobil 0.101 0.212 0.141
Czech Rep Prague 0.015 0.032 0.021
Czech Republic 0.015 0.032 0.021

A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Click on the following links to know about call rates for following different categories:

You can call many different ways, please click the link below to see list of all the options and choose the best of the best packages that suite your needs with the Hardware and Accessories which you will need to purchase separately:

List of Different Call Packages - An2Call

Features & Benefits of AN Membership Card An-Express - Click Now!
Special Offer on AN Travel AN-Travel - Click Here!

Copyright © 2007 AN2Call - A part of An Group. All rights reserved. Copyright Notice ||